| EXPENSES | Direct Peacemaking Expenses | Budget 2005 | Actual 2004 | Budget 2004 |
| Travel: Colombia; El Salvador; USA | $2,500 | $2,246 | $3,300 | |
| CPT Program Needs: Booth rental; books; slides | 1,000 | 1,085 | 500 | |
| Administration: Copying; publicity; computer; postage; phone; internet | 1,300 | 1,285 | 1,685 | |
| Total Direct Peacemaking Expenses | $4,800 | $4,606 | $5,485 | |
| Living Expenses Housing: $590/mo Retirement: 166/mo Medicine: 110/mo Health Insurance: 125/mo Church: 100/mo Personal Allowance: 33/mo | 12,316 | 11,986 | 10,906 | |
| Total Expenses | $17,116 | $16,562 | $16,391 | |
| Carried Over from Prior Year | -4,200 | |||
| New Donations Needed | $12,906 | |||
| To maintain one soldier for war our taxes pay $150,000 a year. | ||||
| I will be a soldier for peace for $17,116 a year |
Comments
Post a Comment